17 - 19 August 2018
Singapore Expo Halls 3 & 4
10am – 9.30pm
FREE!
Stand a chance to win attractive prizes at the Grand Draw with every S$500 spent at NATAS Holidays 2018!
Prizes include a pair of Premium Economy Class tickets on Singapore Airlines to Los Angeles, New York or San Francisco, cruises, air tickets, staycations and many more.
Plus, double your chances to win at NATAS Grand Draw when you charge to your Mastercard card. Terms and conditions apply.
The top three winners who charge their travel purchases to Mastercard cards will also win an iPad or Apple TV in addition to the NATAS Grand Draw prize.
A minimum of S$2,800 charged to your Mastercard card at NATAS Holidays 2018 entitles cardholders to 1 reward. Rewards include dining vouchers, travel accessories, and more. Mastercard cardholders can redeem their gifts at the Mastercard Booth at 4H51. Limited to 3 redemptions per cardholder per day, and on a while stocks last basis. Mastercard Spend and Win Promotion terms and conditions apply.
S/N | Booth Number | Exhibitors |
1 | 4H18 | Airelated Travel |
2 | 4H28 | Albatross World Travel & Tours Pte Ltd |
3 | 3H13 | Alternative Travel & Tours Pte Ltd |
4 | 4H07 | Apple Vacations Singapore Pte Ltd |
5 | 4H53 | ASA Holidays |
6 | 3H17 | Azza Travel & Tours Pte Ltd |
7 | 4H22 | Beautiful China |
8 | 3H06 | Brothers International Tours |
9 | 4H40 | Contiki |
10 | 4H45 | CS Travel Pte Ltd |
11 | 3H01 | CTC Travel |
12 | 3H24 | Dynasty Travel |
13 | 4H54 | EU Holidays |
14 | 4H15 | Famous World Tours |
15 | 4H42 | Farmosa Holiday Tour (S) Pte Ltd |
16 | 3H07 | Green Island Tours |
17 | 4H38 | H.I.S Travel |
18 | 3H29 | Hong Thai Travel |
19 | 4H27 | Incredible Odyssey Pte Ltd |
20 | 4H37 | Insight Vacations |
21 | 4H34 | Italy By Ergo: Travel |
22 | 4H33 | J & L Vacation Pte Ltd |
23 | 4H05 | JTB |
24 | 4H03 | Jun-Air Travel Pte Ltd |
25 | 4H19 | Lets Go Europe |
26 | 4H06 | Nam Ho Travel |
27 | 4H06 | New Shan Travel |
28 | 4H11 | New Star Travel |
29 | 4H47 | PYO Travel Pte Ltd |
30 | 4H25 | STA Travel |
31 | 4H52 | Super Travels Group |
32 | 3H04 | Thoha Travels & Tours |
33 | 4H14 | TM Fouzy Travel |
34 | 3H21 | Trafalgar |
35 | 4H48 | Travel 21 (S) Pte Ltd |
36 | 3H27 | Travel Star |
37 | 4H26 | Travelogix Pte Ltd |
38 | 3H20 | Universal Travel Corporation Pte Ltd |
39 | 3H28 | UOB Travel |
40 | 3H23 | WTS Travel |
S/N | Booth Number | Exhibitors |
1 | 3H11 | Air Mauritius |
S/N | Booth Number | Exhibitors |
1 | 3H12 | One Faber Group and Sentosa Attractions |
S/N | Booth Number | Exhibitors |
1 | 4H04 | Citystate Cruises |
2 | 4H29 | Citystate Tours |
3 | 3H19 | Costa Cruises |
4 | 4H30 | Cruise Arena |
5 | 4H36 | Cruise Connexions |
6 | 3H25 | Dream Cruises |
7 | 4H49 | Princess Cruises |
8 | 4H43 | Royal Caribbean Cruises |
9 | 4H08 | Stamford Discovery Cruise Center |
10 | 4H41 | Uniworld Boutique River Cruises |
S/N | Booth Number | Exhibitors |
1 | 4H32 | Care Luxury Hotels & Resorts |
2 | 3H16 | Forest City Hotels |
S/N | Booth Number | Exhibitors |
1 | 4H13 | Destination Perth |
2 | 4H12 | Fiji |
3 | 4H01 | Japan National Tourism Organization |
4 | 4H02 | Korea Tourism Organization |
5 | 4H39 | Nepal Tourism Board |
6 | 4H50 | Taiwan Taitung |
7 | 3H30 | Taiwan Tourism Bureau |
8 | 3H22 | Tourism Authority of Thailand |
9 | 4H56 | Trade Office - Vietnam Embassy |
10 | 3H03 | Welcome to Laos |
11 | 4H57 | Welcome to Uzbekistan |
S/N | Booth Number | Exhibitors |
1 | 3H18 | AIRSIM |
2 | 4H10 | Fei Fah Medical Manufacturing Pte Ltd |
3 | 4H31 | Fotohub |
4 | 3H08 | MOOLAHGO.COM - Online Currency Exchange |
5 | 4H35 | Motion Sickness Band |
6 | 4H23 | Photobook Express |
7 | 4H16 | Photobook Moments |
8 | 4H24 | Ready To Travel by SATS |
9 | 3H14 | Tokyo International Air Terminal Corporation & Japan Airport Terminal Co. Ltd |
10 | 4H09 | Travel Guide Singapore |
11 | 3H09 | Travellution Media Pte Ltd |
12 | 3H02 | Wefly (Data Roaming Sim Card) |
13 | 4H20 | Winter Time |
S/N | Booth Number | Exhibitors |
1 | B01 | Maybank |
2 | B02 | Citibank Singapore Limited |
3 | B03 | HSBC Bank (Singapore) Limited |
4 | B04 | Standard Chartered Bank |
5 | B05 | UOB Cards |
S/N | Booth Number | Exhibitors |
1 | 4H51 | Mastercard |
S/N | Booth Number | Exhibitors |
1 | 3H26 | Travel Guard by AIG |
S/N | Booth Number | Exhibitors |
1 | T2 | Doulac Travel |
2 | 3H15 | Etihad Airways |
3 | 4H55 | Singapore Airlines |
4 | T1 | Stride Transportation |
S/N | Booth Number | Exhibitors |
1 | - | Amadeus |
2 | - | Sabre Travel Network (Singapore |
List updated as at 23 July 2018
Address: Singapore Expo, Halls 4 & 5, 1 Expo Drive, Singapore 486150
Situated at the crossroads of 3 main expressways, East Coast Parkway, Pan Island Expressway and Tampines Expressway, Singapore EXPO is a 15-minute drive from the CBD and a 5-minute ride to Changi International Airport. Click here for more information about parking.
There are numerous taxis available in Singapore that offer reliable services. The taxi fare from the airport to Singapore EXPO is about $15 and to the city about $20, subject to surcharges.
Singapore EXPO has a dedicated MRT station next to Hall 6, which is also an interchange station, part of the Changi Airport branch line of the East-West Line and the Downtown Line in the Tampines planning area. Trains arrive every 5 minutes from Changi International Airport and Tanah Merah MRT station. A direct, more convenient way to arrive at Singapore EXPO is through the Downtown Line.