23 - 25 March 2018
Singapore Expo Halls 4 & 5A
10am – 9.30pm Daily
FREE!
S/N | Booth Number | Exhibitors |
1 | 5H24 | Air One Aviation |
2 | 4H27 | Albatross World Travel & Tours Pte Ltd |
3 | 4H51 | Apple Vacations Singapore Pte Ltd |
4 | 5H20 | ASA Holidays |
5 | 4H59 | CS Travel Pte Ltd |
6 | 4H62 | CTC Travel |
7 | 5H12 | Dynasty Travel |
8 | 4H61 | EU Holidays |
9 | 4H04 | Famous World Tours |
10 | 4H24 | Farmosa Holiday Tour (S) Pte Ltd |
11 | 4H30 | Green Island Tours (S) Pte Ltd |
12 | 4H21 | H.I.S Travel |
13 | 4H60 | Hong Thai Travel |
14 | 4H23 | Incredible Odyssey |
15 | 4H16 | Insight Vacations |
16 | 4H32 | Italy By Ergo: Travel |
17 | 4H52 | Japan Pavilion |
18 | 4H39 | JTB |
19 | 5H18 | Jun-Air Travel Pte Ltd |
20 | 4H50 | New Shan Travel |
21 | 4H35 | New Star Travel |
22 | 4H49 | PriceBreaker |
23 | 4H36 | Satguru Travels |
24 | 5H17 | Scenic Travel |
25 | 4H26 | STA Travel |
26 | 4H53 | Super Travels |
27 | 4H43 | Travel 21 (S) Pte Ltd |
28 | 4H55 | Travel Star Pte Ltd |
29 | 4H18 | Travel Wander |
30 | 5H30 | Travelogix Pte Ltd |
31 | 4H42 | Universal Travel Corporation Pte Ltd |
32 | 4H54 | UOB Travel |
33 | 4H56 | WTS Travel |
S/N | Booth Number | Exhibitors |
1 | 4H02 | Air Mauritius |
2 | 4H03 | Ethiopian Airlines |
3 | 4H22 | Garuda Indonesia |
4 | 4H07 | Hawaiian Airlines |
5 | 5H21 | Lufthansa German Airlines |
S/N | Booth Number | Exhibitors |
1 | 5H15 | One Faber Group and Sentosa Attractions |
S/N | Booth Number | Exhibitors |
1 | 4H57 | Citystate Cruises |
2 | 4H34 | Citystate Tours |
3 | 5H16 | Costa Cruises |
4 | 4H58 | Dream Cruises |
5 | 5H23 | Royal Caribbean Cruises |
6 | 5H19 | Stamford Discovery Cruise Centre |
S/N | Booth Number | Exhibitors |
1 | 4H10 | DWharf Hotel Serviced Residence |
2 | 4H12 | Plumeria Maldives |
3 | 4H29 | Royale Chulan Hotels & Resorts |
4 | 4H31 | The Haven Resort Hotel Ipoh |
5 | 4H33 | Thistle Johor Bahru |
S/N | Booth Number | Exhibitors |
1 | 5H22 | China National Tourist Office in Singapore |
2 | 4H17 | Destination Perth The Swan Valley |
3 | 5H05 | Hainan Provincial Tourism Development Commission |
4 | 4H45 | Incredible India |
5 | 4H48 | Ministry of Tourism of the Republic of Indonesia |
6 | 4H06 | Polish Tourism Organisation |
7 | 4H46 | Sri Lanka Tourism Promotion Bureau |
8 | 4H01 | Taiwan Tourism Bureau |
9 | 4H40 | Tourism Authority of Thailand |
10 | 4H19 | Tourism Department of Yogyakarta City Government |
11 | 4H25 | Tourism Fiji |
12 | 4H05 | Tourism New Zealand |
13 | 5H13 | Welcome to Uzbekistan |
S/N | Booth Number | Exhibitors |
1 | 4H37 | Changi Airport Group |
2 | 5H09 | DCH Auriga - Duolac Travel |
3 | 4H14 | Foto Hub |
4 | 4H28 | Photobook Express |
5 | 4H38 | Ready To Travel by SATS |
6 | 4H15 | Travel Guide Singapore |
7 | 4H09 | WAttention |
8 | 4H11 | WeFly Data Roaming Sim Card |
9 | 5H04 | Winter Time |
S/N | Booth Number | Exhibitors |
1 | B03 | Bank of China |
2 | B05 | Citibank Singapore Limited |
3 | B04 | HSBC Bank |
4 | B02 | Maybank |
5 | B01 | UOB Cards |
S/N | Booth Number | Exhibitors |
1 | 4H20 | Mastercard Worldwide |
S/N | Booth Number | Exhibitors |
1 | 4H47 | Travel Guard by AIG |
S/N | Booth Number | Exhibitors |
1 | 4H08 | Etihad Airways |
2 | 4H13 | MediaCorp Pte Ltd |
3 | - | Singapore Airlines Limited |
4 | 4H41 | Trafalgar |
S/N | Booth Number | Exhibitors |
1 | - |
Travellers’ Health and Vaccination Clinic (Tan Tock Seng Hospital)
|
S/N | Booth Number | Exhibitors |
1 | - | Amadeus |
2 | - | Sabre Travel Network (Singapore) |
List updated as at 26 February 2018
Address: Singapore Expo, Halls 4 & 5, 1 Expo Drive, Singapore 486150
Situated at the crossroads of 3 main expressways, East Coast Parkway, Pan Island Expressway and Tampines Expressway, Singapore EXPO is a 15-minute drive from the CBD and a 5-minute ride to Changi International Airport. Click here for more information about parking.
There are numerous taxis available in Singapore that offer reliable services. The taxi fare from the airport to Singapore EXPO is about $15 and to the city about $20, subject to surcharges.
Singapore EXPO has a dedicated MRT station next to Hall 6, which is also an interchange station, part of the Changi Airport branch line of the East-West Line and the Downtown Line in the Tampines planning area. Trains arrive every 5 minutes from Changi International Airport and Tanah Merah MRT station. A direct, more convenient way to arrive at Singapore EXPO is through the Downtown Line. It now takes only 30 minutes from CBD areas such as Clarke Quay, Marina Bay and River Valley.