
Experience the European taste with flights from Swiss Airlines
Destinations | Economy Class | Business Class | First Class |
Geneva | SGD 1,270 | SGD 5,824 | SGD 10,324 |
London | SGD 1,319 | - | - |
Barcelona | SGD 1,263 | SGD 5,817 | - |
Prague | SGD 1,267 | - | - |
Lisbon | SGD 1,256 | - | - |
Zurich | - | SGD 5,592 | SGD 10,492 |
Milan | - | SGD 5,827 | - |
Amsterdam | - | SGD 5,824 | SGD 10,324 |
Brussels | - | - | SGD 10,329 |
Copenhagen | - | - | SGD 10,324 |
Checkout Swiss Airlines for more featured fares and to book your seats now!
Fare Conditions:
- Return airfare including taxes and international surcharges.
- Subject to seat availability.
- Conditions apply.