
Tis' the Season to Travel with Malaysia Airlines!
Book now until 14 December 2016 for travel now until 30 June 2017
Destinations | Cabin | Type | Fare from | |
Sydney | Business | One Way | SGD 1046 | Book |
Sydney | Business | Return | SGD 1556 | Book |
Mumbai | Business | One Way | SGD 524 | Book |
Mumbai | Business | Return | SGD 763 | Book |
Beijing | Business | One Way | SGD 804 | Book |
Beijing | Business | Return | SGD 1153 | Book |
Seoul | Business | One Way | SGD 734 | Book |
Seoul | Business | Return | SGD 1118 | Book |
London-Heathrow | Business | One Way | SGD 2064 | Book |
London-Heathrow | Business | Return | SGD 3269 | Book |
Kuala Lumpur | Economy | One Way | SGD 74 | Book |
Kuala Lumpur | Economy | Return | SGD 114 | Book |
Denpasar-Bali | Economy | One Way | SGD 139 | Book |
Denpasar-Bali | Economy | Return | SGD 206 | Book |
Bangkok | Economy | One Way | SGD 101 | Book |
Bangkok | Economy | Return | SGD 156 | Book |
Ho Chi Minh City | Economy | One Way | SGD 97 | Book |
Ho Chi Minh City | Economy | Return | SGD 162 | Book |
Osaka | Economy | One Way | SGD 293 | Book |
Osaka | Economy | Return | SGD 440 | Book |
Medan Kuala Namu | Economy | One Way | SGD 94 | Book |
Penang | Economy | One Way | SGD 97 | Book |
Phuket | Economy | One Way | SGD 101 | Book |
Kuala Terengganu | Economy | One Way | SGD 104 | Book |
Kota Kinabalu | Economy | One Way | SGD 104 | Book |
Jakarta | Economy | One Way | SGD 104 | Book |
Kuching | Economy | One Way | SGD 108 | Book |
Alor Setar | Economy | One Way | SGD 111 | Book |
Yangon/Rangoon | Economy | One Way | SGD 115 | Book |
Kuantan | Economy | One Way | SGD 118 | Book |
Miri | Economy | One Way | SGD 118 | Book |
Kota Bharu | Economy | One Way | SGD 125 | Book |
Phnom Penh | Economy | One Way | SGD 132 | Book |
Siem Reap | Economy | One Way | SGD 132 | Book |
Labuan | Economy | One Way | SGD 139 | Book |
Hanoi | Economy | One Way | SGD 139 | Book |
Medan Kuala Namu | Economy | Return | SGD 143 | Book |
Sandakan | Economy | One Way | SGD 146 | Book |
Tawau | Economy | One Way | SGD 146 | Book |
Bintulu | Economy | One Way | SGD 146 | Book |
Manila | Economy | One Way | SGD 146 | Book |
Penang | Economy | Return | SGD 147 | Book |
Jakarta | Economy | Return | SGD 156 | Book |
Phuket | Economy | Return | SGD 156 | Book |
Kuala Terengganu | Economy | Return | SGD 157 | Book |
Kota Kinabalu | Economy | Return | SGD 157 | Book |
Kuching | Economy | Return | SGD 162 | Book |
Alor Setar | Economy | Return | SGD 167 | Book |
Guangzhou | Economy | One Way | SGD 171 | Book |
Bandar Seri Begawan | Economy | One Way | SGD 174 | Book |
Kuantan | Economy | Return | SGD 177 | Book |
Miri | Economy | Return | SGD 177 | Book |
Yangon/Rangoon | Economy | Return | SGD 186 | Book |
Kota Bharu | Economy | Return | SGD 187 | Book |
Xiamen | Economy | One Way | SGD 188 | Book |
Taipei | Economy | One Way | SGD 192 | Book |
Chennai | Economy | One Way | SGD 194 | Book |
Shanghai | Economy | One Way | SGD 195 | Book |
Beijing | Economy | One Way | SGD 195 | Book |
Dhaka | Economy | One Way | SGD 195 | Book |
Hyderabad | Economy | One Way | SGD 198 | Book |
Bengaluru | Economy | One Way | SGD 199 | Book |
Colombo | Economy | One Way | SGD 199 | Book |
Labuan | Economy | Return | SGD 207 | Book |
Phnom Penh | Economy | Return | SGD 209 | Book |
Siem Reap | Economy | Return | SGD 209 | Book |
Manila | Economy | Return | SGD 210 | Book |
Sandakan | Economy | Return | SGD 217 | Book |
Tawau | Economy | Return | SGD 217 | Book |
Bintulu | Economy | Return | SGD 217 | Book |
Hanoi | Economy | Return | SGD 222 | Book |
Perth | Economy | One Way | SGD 228 | Book |
Mumbai | Economy | One Way | SGD 244 | Book |
Bandar Seri Begawan | Economy | Return | SGD 246 | Book |
Darwin | Economy | One Way | SGD 247 | Book |
Kathmandu | Economy | One Way | SGD 248 | Book |
Guangzhou | Economy | Return | SGD 248 | Book |
Kuala Lumpur | Business | One Way | SGD 258 | Book |
Delhi | Economy | One Way | SGD 268 | Book |
Xiamen | Economy | Return | SGD 273 | Book |
Penang | Business | One Way | SGD 279 | Book |
Langkawi | Business | One Way | SGD 279 | Book |
Alor Setar | Business | One Way | SGD 279 | Book |
Kuala Terengganu | Business | One Way | SGD 279 | Book |
Kota Bharu | Business | One Way | SGD 279 | Book |
Kuching | Business | One Way | SGD 279 | Book |
Taipei | Economy | Return | SGD 281 | Book |
Shanghai | Economy | Return | SGD 283 | Book |
Beijing | Economy | Return | SGD 283 | Book |
Chennai | Economy | Return | SGD 286 | Book |
Seoul | Economy | One Way | SGD 293 | Book |
Tokyo Narita | Economy | One Way | SGD 293 | Book |
Bengaluru | Economy | Return | SGD 301 | Book |
Colombo | Economy | Return | SGD 309 | Book |
Miri | Business | One Way | SGD 314 | Book |
Ho Chi Minh City | Business | One Way | SGD 314 | Book |
Hanoi | Business | One Way | SGD 314 | Book |
Hyderabad | Economy | Return | SGD 314 | Book |
Guangzhou | Business | One Way | SGD 319 | Book |
Adelaide | Economy | One Way | SGD 330 | Book |
Sydney | Economy | One Way | SGD 346 | Book |
Bangkok | Business | One Way | SGD 349 | Book |
Phuket | Business | One Way | SGD 349 | Book |
Medan Kuala Namu | Business | One Way | SGD 349 | Book |
Bangkok | Business | One Way | SGD 349 | Book |
Phuket | Business | One Way | SGD 349 | Book |
Mumbai | Economy | Return | SGD 363 | Book |
Dhaka | Economy | Return | SGD 371 | Book |
Kuala Lumpur | Business | Return | SGD 377 | Book |
Kathmandu | Economy | Return | SGD 382 | Book |
Darwin | Economy | Return | SGD 383 | Book |
Jakarta | Business | One Way | SGD 384 | Book |
Denpasar-Bali | Business | One Way | SGD 384 | Book |
Medan Kuala Namu | Business | One Way | SGD 384 | Book |
Siem Reap | Business | One Way | SGD 384 | Book |
Phnom Penh | Business | One Way | SGD 384 | Book |
Yangon/Rangoon | Business | One Way | SGD 384 | Book |
Denpasar-Bali | Business | One Way | SGD 384 | Book |
Phnom Penh | Business | One Way | SGD 384 | Book |
Siem Reap | Business | One Way | SGD 384 | Book |
Yangon/Rangoon | Business | One Way | SGD 384 | Book |
Hanoi | Business | One Way | SGD 384 | Book |
Perth | Economy | Return | SGD 387 | Book |
Delhi | Economy | Return | SGD 390 | Book |
Kuantan | Business | One Way | SGD 398 | Book |
Kota Kinabalu | Business | One Way | SGD 398 | Book |
Sandakan | Business | One Way | SGD 398 | Book |
Tawau | Business | One Way | SGD 398 | Book |
Labuan | Business | One Way | SGD 398 | Book |
Bintulu | Business | One Way | SGD 398 | Book |
Sibu | Business | One Way | SGD 398 | Book |
Penang | Business | Return | SGD 407 | Book |
Langkawi | Business | Return | SGD 407 | Book |
Alor Setar | Business | Return | SGD 407 | Book |
Kuala Terengganu | Business | Return | SGD 407 | Book |
Kota Bharu | Business | Return | SGD 407 | Book |
Kuching | Business | Return | SGD 407 | Book |
Seoul | Economy | Return | SGD 438 | Book |
Tokyo Narita | Economy | Return | SGD 440 | Book |
Colombo | Business | One Way | SGD 454 | Book |
Chennai | Business | One Way | SGD 454 | Book |
Miri | Business | Return | SGD 457 | Book |
Ho Chi Minh City | Business | Return | SGD 464 | Book |
Hanoi | Business | Return | SGD 471 | Book |
London-Heathrow | Economy | One Way | SGD 489 | Book |
Hong Kong | Business | One Way | SGD 489 | Book |
Medan Kuala Namu | Business | Return | SGD 506 | Book |
Bangkok | Business | Return | SGD 515 | Book |
Phuket | Business | Return | SGD 515 | Book |
Bangkok | Business | Return | SGD 516 | Book |
Bengaluru | Business | One Way | SGD 524 | Book |
Hyderabad | Business | One Way | SGD 524 | Book |
Adelaide | Economy | Return | SGD 532 | Book |
Delhi | Business | One Way | SGD 547 | Book |
Jakarta | Business | Return | SGD 550 | Book |
Sydney | Economy | Return | SGD 556 | Book |
Denpasar-Bali | Business | Return | SGD 556 | Book |
Denpasar-Bali | Business | Return | SGD 556 | Book |
Medan Kuala Namu | Business | Return | SGD 558 | Book |
Taipei | Business | One Way | SGD 559 | Book |
Dhaka | Business | One Way | SGD 559 | Book |
Phnom Penh | Business | Return | SGD 559 | Book |
Siem Reap | Business | Return | SGD 559 | Book |
Auckland | Economy | One Way | SGD 562 | Book |
Yangon/Rangoon | Business | Return | SGD 566 | Book |
Phuket | Business | Return | SGD 566 | Book |
Siem Reap | Business | Return | SGD 569 | Book |
Phnom Penh | Business | Return | SGD 569 | Book |
Yangon/Rangoon | Business | Return | SGD 571 | Book |
Hanoi | Business | Return | SGD 572 | Book |
Kuantan | Business | Return | SGD 577 | Book |
Kota Kinabalu | Business | Return | SGD 577 | Book |
Sandakan | Business | Return | SGD 577 | Book |
Tawau | Business | Return | SGD 577 | Book |
Labuan | Business | Return | SGD 577 | Book |
Bintulu | Business | Return | SGD 577 | Book |
Sibu | Business | Return | SGD 577 | Book |
Manila | Business | One Way | SGD 594 | Book |
Bandar Seri Begawan | Business | One Way | SGD 594 | Book |
Kathmandu | Business | One Way | SGD 594 | Book |
Guangzhou | Business | Return | SGD 603 | Book |
Perth | Business | One Way | SGD 648 | Book |
Chennai | Business | Return | SGD 655 | Book |
Xiamen | Business | One Way | SGD 664 | Book |
Colombo | Business | Return | SGD 674 | Book |
Hong Kong | Business | Return | SGD 721 | Book |
Bengaluru | Business | Return | SGD 766 | Book |
Tokyo Narita | Business | One Way | SGD 769 | Book |
Osaka | Business | One Way | SGD 769 | Book |
Hyderabad | Business | Return | SGD 779 | Book |
Delhi | Business | Return | SGD 790 | Book |
Shanghai | Business | One Way | SGD 804 | Book |
Auckland | Economy | Return | SGD 805 | Book |
Taipei | Business | Return | SGD 806 | Book |
Bandar Seri Begawan | Business | Return | SGD 846 | Book |
Manila | Business | Return | SGD 860 | Book |
Dhaka | Business | Return | SGD 866 | Book |
Kathmandu | Business | Return | SGD 877 | Book |
London-Heathrow | Economy | Return | SGD 889 | Book |
Xiamen | Business | Return | SGD 953 | Book |
Melbourne | Business | One Way | SGD 967 | Book |
Adelaide | Business | One Way | SGD 967 | Book |
Darwin | Business | One Way | SGD 982 | Book |
Perth | Business | Return | SGD 985 | Book |
Tokyo Narita | Business | Return | SGD 1120 | Book |
Osaka | Business | Return | SGD 1126 | Book |
Shanghai | Business | Return | SGD 1153 | Book |
Melbourne | Business | Return | SGD 1441 | Book |
Adelaide | Business | Return | SGD 1442 | Book |
Darwin | Business | Return | SGD 1455 | Book |
Auckland | Business | One Way | SGD 1542 | Book |
Auckland | Business | Return | SGD 2205 | Book |
Terms and conditions apply.
Checkout Malaysia Airlines for more details about this offer and to book your seats now!