
Explore more of Asia and fly now with Tigerair for more savings!
Destinations | Travel Period | price (includes taxes) |
|
Langkawi | 08 Jan 17 - 31 May 17 | from S$39 | find flights |
Penang | 08 Jan 17 - 29 May 17 | from S$39 | find flights |
Krabi | 09 Jan 17 - 06 Apr 17 | from S$46 | find flights |
Phuket | 05 Feb 17 - 25 Apr 17 | from S$46 | find flights |
Jakarta | 11 Jan 17 - 31 Mar 17 | from S$49 | find flights |
Ipoh | 12 Feb 17 - 09 Mar 17 | from S$53 | find flights |
Ho Chi Minh City | 01 Mar 17 - 31 May 17 | from S$55 | find flights |
Bangkok (Suvarnabhumi) | 08 Jan 17 - 28 Mar 17 | from S$64 | find flights |
Surabaya | 01 Feb 17 - 12 Apr 17 | from S$65 | find flights |
Hat Yai | 21 Jan 17 - 29 Mar 17 | from S$78 | find flights |
Denpasar (Bali) | 04 Mar 17 - 31 May 17 | from S$88 | find flights |
Cebu | 15 Jan 17 - 06 Mar 17 | from S$89 | find flights |
Kalibo (Boracay) | 19 May 17 - 30 Jun 17 | from S$89 | find flights |
Yangon | 05 Jan 17 - 30 May 17 | from S$98 | find flights |
Hong Kong | 09 Jan 17 - 28 Feb 17 | from S$99 | find flights |
Manila | 08 Jan 17 - 30 Jun 17 | from S$103 | find flights |
Clark | 01 Feb 17 - 24 Mar 17 | from S$109 | find flights |
Hanoi | 17 Jun 17 - 30 Jul 17 | from S$109 | find flights |
Ningbo | 05 Jan 17 - 31 May 17 | from S$139 | find flights |
Bangkok (Don Mueang) | 01 Aug 16 - 25 Mar 17 | from S$141 | find flights |
Taipei (Taoyuan) | 01 Jan 17 - 25 May 17 | from S$145 | find flights |
Male | 08 Jan 17 - 30 Jun 17 | from S$149 | find flights |
Hyderabad | 08 Jan 17 - 30 Apr 17 | from S$152 | find flights |
Quanzhou | 18 Feb 17 - 18 Mar 17 | from S$168 | find flights |
Zhengzhou | 01 Mar 17 - 31 May 17 | from S$169 | find flights |
Bengaluru | 08 Jan 17 - 09 Apr 17 | from S$176 | find flights |
Lucknow | 10 Jan 17 - 21 May 17 | from S$179 | find flights |
Dhaka | 02 Jan 17 - 28 Feb 17 | from S$179 | find flights |
Wuxi / Suzhou | 18 Feb 17 - 29 Jun 17 | from S$198 | find flights |
Kaohsiung | 01 Aug 16 - 25 Mar 17 | from S$216 | find flights |
Xi'an | 20 Feb 17 - 29 Jun 17 | from S$219 | find flights |
Chennai | 01 Aug 16 - 25 Mar 17 | from S$223 | find flights |
Amritsar | 01 Aug 16 - 25 Mar 17 | from S$233 | find flights |
Nanning | 04 Jan 17 - 25 Mar 17 | from S$241 | find flights |
Perth | 01 Aug 16 - 25 Mar 17 | from S$262 | find flights |
Jinan | 07 Feb 17 - 30 May 17 | from S$265 | find flights |
Hangzhou | 01 Aug 16 - 25 Mar 17 | from S$270 | find flights |
Tianjin | 01 Aug 16 - 25 Mar 17 | from S$270 | find flights |
Jaipur | 01 Aug 16 - 25 Mar 17 | from S$273 | find flights |
Nanjing | 01 Aug 16 - 25 Mar 17 | from S$280 | find flights |
Gold Coast | 01 Aug 16 - 25 Mar 17 | from S$292 | find flights |
Sapporo (Hokkaido) | 01 Aug 16 - 25 Mar 17 | from S$295 | find flights |
Qingdao | 01 Aug 16 - 25 Mar 17 | from S$300 | find flights |
Seoul | 01 Aug 16 - 25 Mar 17 | from S$306 | find flights |
Shenyang | 01 Aug 16 - 25 Mar 17 | from S$310 | find flights |
Sydney | 01 Aug 16 - 25 Mar 17 | from S$313 | find flights |
Melbourne | 01 Aug 16 - 25 Mar 17 | from S$319 | find flights |
Osaka | 01 Aug 16 - 25 Mar 17 | from S$338 | find flights |
Tokyo (Narita) | 01 Aug 16 - 25 Mar 17 | from S$338 | find flights |
Chiang Mai | 17 Jan 17 - 06 Apr 17 | from S$1088 | find flights |
- # "Light" international fares are the lowest available single price fares for all-in one-way travel with hand luggage only including taxes and excluding $9 booking fee. "Light" international fares must be purchased online. For more information, please click hereTR-designated flights are operated by Tigerair Singapore
- TZ-designated flights are operated by Scoot
- Buy between Dec 26 2016 12:00AM and Jan 01 2017 11:59PM, or until seats sell out. Conditions apply.
- Fares are subject to fluctuations in taxes and surcharges.