
Here's some festive cheer as we celebrate 2017!
Book now until 17 January 2017 for travel from 05 January till 30 June 2017
Destinations | Cabin | Type | Fare from | |
London-Heathrow | Economy | One Way | SGD 489 | Book |
London-Heathrow | Economy | Return | SGD 888 | Book |
Melbourne | Economy | One Way | SGD 336 | Book |
Melbourne | Economy | Return | SGD 540 | Book |
Osaka | Economy | One Way | SGD 300 | Book |
Osaka | Economy | Return | SGD 452 | Book |
Delhi | Economy | One Way | SGD 269 | Book |
Delhi | Economy | Return | SGD 394 | Book |
Kuala Lumpur | Economy | One Way | SGD 76 | Book |
Kuala Lumpur | Economy | Return | SGD 108 | Book |
Denpasar-Bali | Economy | One Way | SGD 139 | Book |
Denpasar-Bali | Economy | Return | SGD 206 | Book |
Bangkok | Economy | One Way | SGD 107 | Book |
Bangkok | Economy | Return | SGD 167 | Book |
Taipei | Economy | One Way | SGD 192 | Book |
Taipei | Economy | Return | SGD 282 | Book |
Shanghai | Economy | One Way | SGD 209 | Book |
Shanghai | Economy | Return | SGD 303 | Book |
Penang | Economy | One Way | SGD 104 | Book |
Langkawi | Economy | One Way | SGD 104 | Book |
Alor Setar | Economy | One Way | SGD 104 | Book |
Kuala Terengganu | Economy | One Way | SGD 104 | Book |
Kota Bharu | Economy | One Way | SGD 104 | Book |
Jakarta | Economy | One Way | SGD 104 | Book |
Ho Chi Minh City | Economy | One Way | SGD 104 | Book |
Phuket | Economy | One Way | SGD 107 | Book |
Kuantan | Economy | One Way | SGD 118 | Book |
Kota Kinabalu | Economy | One Way | SGD 118 | Book |
Kuching | Economy | One Way | SGD 118 | Book |
Medan Kuala Namu | Economy | One Way | SGD 118 | Book |
Yangon/Rangoon | Economy | One Way | SGD 118 | Book |
Miri | Economy | One Way | SGD 132 | Book |
Labuan | Economy | One Way | SGD 139 | Book |
Sandakan | Economy | One Way | SGD 139 | Book |
Tawau | Economy | One Way | SGD 139 | Book |
Bintulu | Economy | One Way | SGD 139 | Book |
Manila | Economy | One Way | SGD 139 | Book |
Phnom Penh | Economy | One Way | SGD 139 | Book |
Siem Reap | Economy | One Way | SGD 139 | Book |
Hanoi | Economy | One Way | SGD 139 | Book |
Penang | Economy | Return | SGD 148 | Book |
Langkawi | Economy | Return | SGD 148 | Book |
Alor Setar | Economy | Return | SGD 148 | Book |
Kuala Terengganu | Economy | Return | SGD 148 | Book |
Kota Bharu | Economy | Return | SGD 148 | Book |
Jakarta | Economy | Return | SGD 151 | Book |
Ho Chi Minh City | Economy | Return | SGD 166 | Book |
Phuket | Economy | Return | SGD 167 | Book |
Kuantan | Economy | Return | SGD 168 | Book |
Kota Kinabalu | Economy | Return | SGD 168 | Book |
Kuching | Economy | Return | SGD 168 | Book |
Bandar Seri Begawan | Economy | One Way | SGD 174 | Book |
Medan Kuala Namu | Economy | Return | SGD 178 | Book |
Miri | Economy | Return | SGD 188 | Book |
Yangon/Rangoon | Economy | Return | SGD 193 | Book |
Guangzhou | Economy | One Way | SGD 195 | Book |
Colombo | Economy | One Way | SGD 195 | Book |
Dhaka | Economy | One Way | SGD 195 | Book |
Labuan | Economy | Return | SGD 198 | Book |
Sandakan | Economy | Return | SGD 198 | Book |
Tawau | Economy | Return | SGD 198 | Book |
Bintulu | Economy | Return | SGD 198 | Book |
Manila | Economy | Return | SGD 201 | Book |
Xiamen | Economy | One Way | SGD 209 | Book |
Beijing | Economy | One Way | SGD 209 | Book |
Chennai | Economy | One Way | SGD 209 | Book |
Hyderabad | Economy | One Way | SGD 209 | Book |
Bengaluru | Economy | One Way | SGD 209 | Book |
Phnom Penh | Economy | Return | SGD 221 | Book |
Siem Reap | Economy | Return | SGD 221 | Book |
Hanoi | Economy | Return | SGD 223 | Book |
Perth | Economy | One Way | SGD 227 | Book |
Kathmandu | Economy | One Way | SGD 230 | Book |
Bandar Seri Begawan | Economy | Return | SGD 246 | Book |
Darwin | Economy | One Way | SGD 259 | Book |
Kuala Lumpur | Business | One Way | SGD 265 | Book |
Mumbai | Economy | One Way | SGD 267 | Book |
Penang | Business | One Way | SGD 279 | Book |
Langkawi | Business | One Way | SGD 279 | Book |
Alor Setar | Business | One Way | SGD 279 | Book |
Kuala Terengganu | Business | One Way | SGD 279 | Book |
Kota Bharu | Business | One Way | SGD 279 | Book |
Guangzhou | Economy | Return | SGD 283 | Book |
Kuching | Business | One Way | SGD 293 | Book |
Seoul | Economy | One Way | SGD 300 | Book |
Tokyo Narita | Economy | One Way | SGD 300 | Book |
Xiamen | Economy | Return | SGD 303 | Book |
Beijing | Economy | Return | SGD 303 | Book |
Colombo | Economy | Return | SGD 305 | Book |
Chennai | Economy | Return | SGD 306 | Book |
Bengaluru | Economy | Return | SGD 318 | Book |
Miri | Business | One Way | SGD 328 | Book |
Hyderabad | Economy | Return | SGD 331 | Book |
Adelaide | Economy | One Way | SGD 337 | Book |
Sydney | Economy | One Way | SGD 346 | Book |
Medan Kuala Namu | Business | One Way | SGD 349 | Book |
Ho Chi Minh City | Business | One Way | SGD 349 | Book |
Hanoi | Business | One Way | SGD 349 | Book |
Dhaka | Economy | Return | SGD 350 | Book |
Bangkok | Business | One Way | SGD 352 | Book |
Kathmandu | Economy | Return | SGD 358 | Book |
Mumbai | Economy | Return | SGD 363 | Book |
Kuala Lumpur | Business | Return | SGD 378 | Book |
Jakarta | Business | One Way | SGD 384 | Book |
Perth | Economy | Return | SGD 385 | Book |
Kuantan | Business | One Way | SGD 398 | Book |
Kota Kinabalu | Business | One Way | SGD 398 | Book |
Sandakan | Business | One Way | SGD 398 | Book |
Tawau | Business | One Way | SGD 398 | Book |
Labuan | Business | One Way | SGD 398 | Book |
Bintulu | Business | One Way | SGD 398 | Book |
Sibu | Business | One Way | SGD 398 | Book |
Penang | Business | Return | SGD 398 | Book |
Langkawi | Business | Return | SGD 398 | Book |
Alor Setar | Business | Return | SGD 398 | Book |
Kuala Terengganu | Business | Return | SGD 398 | Book |
Kota Bharu | Business | Return | SGD 398 | Book |
Kuching | Business | Return | SGD 418 | Book |
Denpasar-Bali | Business | One Way | SGD 419 | Book |
Phnom Penh | Business | One Way | SGD 419 | Book |
Siem Reap | Business | One Way | SGD 419 | Book |
Yangon/Rangoon | Business | One Way | SGD 419 | Book |
Phuket | Business | One Way | SGD 422 | Book |
Darwin | Economy | Return | SGD 432 | Book |
Tokyo Narita | Economy | Return | SGD 447 | Book |
Seoul | Economy | Return | SGD 448 | Book |
Colombo | Business | One Way | SGD 454 | Book |
Miri | Business | Return | SGD 468 | Book |
Medan Kuala Namu | Business | Return | SGD 508 | Book |
Ho Chi Minh City | Business | Return | SGD 516 | Book |
Bangkok | Business | Return | SGD 517 | Book |
Hanoi | Business | Return | SGD 523 | Book |
Adelaide | Economy | Return | SGD 543 | Book |
Delhi | Business | One Way | SGD 549 | Book |
Jakarta | Business | Return | SGD 551 | Book |
Sydney | Economy | Return | SGD 554 | Book |
Hong Kong | Business | One Way | SGD 559 | Book |
Guangzhou | Business | One Way | SGD 559 | Book |
Auckland | Economy | One Way | SGD 561 | Book |
Kuantan | Business | Return | SGD 568 | Book |
Kota Kinabalu | Business | Return | SGD 568 | Book |
Sandakan | Business | Return | SGD 568 | Book |
Tawau | Business | Return | SGD 568 | Book |
Labuan | Business | Return | SGD 568 | Book |
Bintulu | Business | Return | SGD 568 | Book |
Sibu | Business | Return | SGD 568 | Book |
Chennai | Business | One Way | SGD 594 | Book |
Bengaluru | Business | One Way | SGD 594 | Book |
Hyderabad | Business | One Way | SGD 594 | Book |
Dhaka | Business | One Way | SGD 594 | Book |
Denpasar-Bali | Business | Return | SGD 606 | Book |
Perth | Business | One Way | SGD 612 | Book |
Mumbai | Business | One Way | SGD 617 | Book |
Phuket | Business | Return | SGD 617 | Book |
Phnom Penh | Business | Return | SGD 621 | Book |
Siem Reap | Business | Return | SGD 621 | Book |
Yangon/Rangoon | Business | Return | SGD 623 | Book |
Manila | Business | One Way | SGD 629 | Book |
Bandar Seri Begawan | Business | One Way | SGD 629 | Book |
Taipei | Business | One Way | SGD 664 | Book |
Kathmandu | Business | One Way | SGD 664 | Book |
Colombo | Business | Return | SGD 675 | Book |
Xiamen | Business | One Way | SGD 734 | Book |
Shanghai | Business | One Way | SGD 734 | Book |
Beijing | Business | One Way | SGD 734 | Book |
Darwin | Business | One Way | SGD 749 | Book |
Seoul | Business | One Way | SGD 769 | Book |
Delhi | Business | Return | SGD 794 | Book |
Guangzhou | Business | Return | SGD 803 | Book |
Tokyo Narita | Business | One Way | SGD 804 | Book |
Osaka | Business | One Way | SGD 804 | Book |
Auckland | Economy | Return | SGD 805 | Book |
Hong Kong | Business | Return | SGD 824 | Book |
Chennai | Business | Return | SGD 856 | Book |
Mumbai | Business | Return | SGD 863 | Book |
Bengaluru | Business | Return | SGD 868 | Book |
Hyderabad | Business | Return | SGD 881 | Book |
Manila | Business | Return | SGD 896 | Book |
Bandar Seri Begawan | Business | Return | SGD 896 | Book |
Dhaka | Business | Return | SGD 920 | Book |
Perth | Business | Return | SGD 935 | Book |
Taipei | Business | Return | SGD 957 | Book |
Kathmandu | Business | Return | SGD 978 | Book |
Xiamen | Business | Return | SGD 1053 | Book |
Shanghai | Business | Return | SGD 1053 | Book |
Beijing | Business | Return | SGD 1053 | Book |
Seoul | Business | Return | SGD 1118 | Book |
Darwin | Business | Return | SGD 1132 | Book |
Tokyo Narita | Business | Return | SGD 1167 | Book |
Osaka | Business | Return | SGD 1172 | Book |
Melbourne | Business | One Way | SGD 1176 | Book |
Adelaide | Business | One Way | SGD 1177 | Book |
Sydney | Business | One Way | SGD 1186 | Book |
Melbourne | Business | Return | SGD 1740 | Book |
Adelaide | Business | Return | SGD 1743 | Book |
Auckland | Business | One Way | SGD 1751 | Book |
Sydney | Business | Return | SGD 1754 | Book |
London-Heathrow | Business | One Way | SGD 1994 | Book |
Auckland | Business | Return | SGD 2505 | Book |
London-Heathrow | Business | Return | SGD 3168 | Book |
Terms and conditions apply
Checkout Malaysia Airlines for more details about this offer and to book your seats now!