
Enjoy exclusive offers on flights from Singapore
Booking Period : Now until 18 Jan 2017
Travel Period : Now until 15 Dec 2017
Destinations | Cabin | Fares from |
Amsterdam (AMS) | Economy | 885 SGD |
Amsterdam (AMS) | Business | 5,130 SGD |
Athens (ATH) | Economy | 1,045 SGD |
Athens (ATH) | Business | 3,655 SGD |
Barcelona (BCN) | Economy | 865 SGD |
Barcelona (BCN) | Business | 4,310 SGD |
Boston (BOS) | Economy | 1,630 SGD |
Boston (BOS) | Business | 6,400 SGD |
Cape Town (CPT) | Economy | 930 SGD |
Cape Town (CPT) | Business | 3,450 SGD |
Copenhagen (CPH) | Economy | 945 SGD |
Copenhagen (CPH) | Business | 4,250 SGD |
Dubai (DXB) | Economy | 610 SGD |
Dubai (DXB) | Business | 2,695 SGD |
Edinburgh (EDI) | Economy | 1,065 SGD |
Edinburgh (EDI) | Business | 5,400 SGD |
Frankfurt (FRA) | Economy | 1,110 SGD |
Frankfurt (FRA) | Business | 4,610 SGD |
Helsinki (HEL) | Economy | 955 SGD |
Helsinki (HEL) | Business | 4,135 SGD |
London (LHR) | Economy | 955 SGD |
London (LHR) | Business | 4,510 SGD |
Los Angeles (LAX) | Economy | 1,125 SGD |
Los Angeles (LAX) | Business | 5,045 SGD |
New York (JFK) | Economy | 1,175 SGD |
New York (JFK) | Business | 6,310 SGD |
Oslo (OSL) | Economy | 1,005 SGD |
Oslo (OSL) | Business | 2,860 SGD |
Paris (CDG) | Economy | 825 SGD |
Paris (CDG) | Business | 4,155 SGD |
Sao Paulo (GRU) | Economy | 1,740 SGD |
Sao Paulo (GRU) | Business | 7,740 SGD |
Vienna (VIE) | Economy | 1,150 SGD |
Vienna (VIE) | Business | 4,875 SGD |
Terms and Conditions:
- Offers valid on qatarairways.com/sg
- Valid only on Qatar Airways flights
- Seats are limited and subject to availability
- Return fares include all taxes, fees and surcharges, which are subject to change due to currency fluctuations
- Blackout period, weekend and peak period surcharges may apply
- Advanced purchase may be required
- Fares are subject to change without prior notice
- Other conditions apply, please review at the time of booking