
The Early Bird Catches The Best Deal!
Don’t miss the fantastic offer when you book 45 days and 90 days with Garuda Indonesia.
Destination | 45 days before travel | 90 days before travel | ||
Direct flights ​from Singapore |
One-way fare (Starts from) |
Return fare (Starts from) |
One-way fare (Starts from) |
Return fare (Starts from) |
Jakarta | SGD 140 | - | SGD 115 | - |
- | SGD 238 | - | SGD 188 | |
- | SGD 265 | - | SGD 218 | |
Bali | SGD 160 | SGD 238 | SGD 150 | SGD 228 |
SGD 160 | SGD 288 | SGD 150 | SGD 268 | |
Surabaya | SGD 130 | SGD 218 | SGD 125 | SGD 188 |
Medan | SGD 130 | SGD 218 | SGD 115 | SGD 178 |
London | SGD 495 | SGD 1125 | SGD 465 | SGD 1078 |
Amsterdam | SGD 495 | SGD 940 | SGD 465 | SGD 895 |
Destinations (via Medan) |
One-way fare (Starts from) |
Return fare (Starts from) |
One-way fare (Starts from) |
Return fare (Starts from) |
Sibolga | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Gunung Sitoli | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Destinations (via Jakarta & Bali) |
One-way fare (Starts from) |
Return fare (Starts from) |
One-way fare (Starts from) |
Return fare (Starts from) |
Jogjakarta | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Malang | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Pekanbaru | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Palembang | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Solo | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Semarang | SGD 180 | SGD 325 | SGD 175 | SGD 305 |
Balikpapan | SGD 190 | SGD 350 | SGD 185 | SGD 335 |
Lombok | SGD 185 | SGD 345 | SGD 180 | SGD 325 |
Aceh | SGD 190 | SGD 350 | SGD 185 | SGD 335 |
Padang | SGD 190 | SGD 350 | SGD 185 | SGD 335 |
Pontianak | SGD 190 | SGD 350 | SGD 185 | SGD 335 |
Makassar | SGD 190 | SGD 350 | SGD 185 | SGD 335 |
Ambon | SGD 220 | SGD 398 | SGD 215 | SGD 388 |
Kupang | SGD 220 | SGD 398 | SGD 215 | SGD 388 |
Manado | SGD 220 | SGD 398 | SGD 215 | SGD 388 |
Labuan Bajo | SGD 220 | SGD 398 | SGD 215 | SGD 388 |
Sorong | SGD 278 | SGD 495 | SGD 265 | SGD 465 |
Seoul | - | SGD 615 | - | SGD 565 |
Tokyo | - | SGD 605 | - | SGD 575 |
Osaka | - | SGD 608 | - | SGD 578 |
Perth | - | SGD 675 | - | SGD 645 |
Sydney | - | SGD 835 | - | SGD 795 |
Melbourne | - | SGD 825 | - | SGD 785 |
Terms and Conditions:
Date of Issue: 01 February – 31 July 2017. Date of Travel: 18 March 2017 - 31 March 2018. Maximum Stay: 14 days from the date of departure. Accompanied infant discount: 10% of applicable adult fare. Fare shown above are all-in fare inclusive of taxes and fuel surcharges. GarudaMiles accrual is not eligible. Strictly no refund for fully unused or partially used ticket. Changes permitted for up-sell on totally unused ticket only. Fares shown above are subject to seat availability. Fares shown above are subject to currency and taxes fluctuations. Blackout dates apply. Other terms and conditions apply.
Checkout Garuda Indonesia for more details about this offer and to book your seats now!