
Explore more of Asia and fly now with Tigerair for more savings!
Fly from Singapore to these destinations:
Destinations | Travel Period | Fare from | |
Langkawi | 26 Feb 17 - 30 Jul 17 | from S$38 | find flights |
Penang | 02 Mar 17 - 31 May 17 | from S$39 | find flights |
Ho Chi Minh City | 26 Feb 17 - 31 May 17 | from S$45 | find flights |
Jakarta | 23 Feb 17 - 24 May 17 | from S$45 | find flights |
Phuket | 26 Feb 17 - 30 Jun 17 | from S$45 | find flights |
Krabi | 26 Feb 17 - 07 Jun 17 | from S$47 | find flights |
Ipoh | 17 Apr 17 - 13 May 17 | from S$59 | find flights |
Surabaya | 06 Mar 17 - 27 Apr 17 | from S$62 | find flights |
Bangkok (Suvarnabhumi) | 26 Feb 17 - 26 Apr 17 | from S$65 | find flights |
Yangon | 26 Feb 17 - 31 Mar 17 | from S$78 | find flights |
Hat Yai | 27 Feb 17 - 31 Jul 17 | from S$79 | find flights |
Hanoi | 02 Mar 17 - 28 May 17 | from S$85 | find flights |
Denpasar (Bali) | 01 Mar 17 - 26 Apr 17 | from S$88 | find flights |
Hong Kong | 27 Feb 17 - 03 May 17 | from S$96 | find flights |
Chiang Mai | 21 Mar 17 - 15 Jun 17 | from S$112 | find flights |
Shenzhen | 08 Mar 17 - 31 Mar 17 | from S$120 | find flights |
Hyderabad | 20 Feb 17 - 31 Mar 17 | from S$129 | find flights |
Bengaluru | 20 Feb 17 - 31 Mar 17 | from S$139 | find flights |
Bangkok (Don Mueang) | 01 Mar 17 - 30 Jun 17 | from S$141 | find flights |
Lucknow | 01 Mar 17 - 28 Oct 17 | from S$141 | find flights |
Kochi | 01 Mar 17 - 28 Oct 17 | from S$141 | find flights |
Tiruchirappalli (Trichy) | 01 Mar 17 - 28 Oct 17 | from S$141 | find flights |
Taipei (Taoyuan) | 20 Mar 17 - 25 May 17 | from S$145 | find flights |
Ningbo | 23 Mar 17 - 29 Jun 17 | from S$148 | find flights |
Wuxi / Suzhou | 25 Feb 17 - 29 Jun 17 | from S$169 | find flights |
Xi'an | 25 Feb 17 - 30 Jun 17 | from S$179 | find flights |
Kaohsiung | 01 Mar 17 - 30 Jun 17 | from S$216 | find flights |
Zhengzhou | 24 Feb 17 - 29 Jun 17 | from S$218 | find flights |
Chennai | 01 Mar 17 - 30 Jun 17 | from S$223 | find flights |
Amritsar | 01 Mar 17 - 30 Jun 17 | from S$233 | find flights |
Nanning | 01 Mar 17 - 25 Mar 17 | from S$241 | find flights |
Perth | 01 Mar 17 - 30 Jun 17 | from S$263 | find flights |
Jinan | 11 Apr 17 - 04 Jul 17 | from S$265 | find flights |
Hangzhou | 01 Mar 17 - 30 Jun 17 | from S$270 | find flights |
Tianjin | 01 Mar 17 - 30 Jun 17 | from S$270 | find flights |
Jaipur | 01 Mar 17 - 30 Jun 17 | from S$273 | find flights |
Nanjing | 01 Mar 17 - 30 Jun 17 | from S$280 | find flights |
Gold Coast | 01 Mar 17 - 30 Jun 17 | from S$293 | find flights |
Sapporo (Hokkaido) | 01 Mar 17 - 30 Jun 17 | from S$295 | find flights |
Qingdao | 01 Mar 17 - 30 Jun 17 | from S$300 | find flights |
Seoul | 01 Mar 17 - 30 Jun 17 | from S$306 | find flights |
Shenyang | 01 Mar 17 - 30 Jun 17 | from S$310 | find flights |
Sydney | 01 Mar 17 - 30 Jun 17 | from S$313 | find flights |
Melbourne | 01 Mar 17 - 30 Jun 17 | from S$320 | find flights |
Osaka | 01 Mar 17 - 30 Jun 17 | from S$338 | find flights |
Tokyo (Narita) | 01 Mar 17 - 30 Jun 17 | from S$338 | find flights |
- # "Light" international fares are the lowest available single price fares for all-in one-way travel with hand luggage only including taxes and excluding $9 booking fee. "Light" international fares must be purchased online. For more information, please click here
- TR-designated flights are operated by Tigerair Singapore
- TZ-designated flights are operated by Scoot
- Buy between Feb 13 2017 12:00AM and Feb 19 2017 11:59PM, or until seats sell out. Conditions apply.
- Fares are subject to fluctuations in taxes and surcharges.