
Exclusive offers on flights from Singapore
Book now until 21 March 2017 for travel until 30 November 2017
Destinations | Cabin Class | Fares from |
Athens (ATH) | Economy | 1,040 SGD |
Barcelona (BCN) | Economy | 1,150 SGD |
Birmingham (BHX) | Economy | 1,320 SGD |
Boston (BOS) | Economy | 1,855 SGD |
Chicago (ORD) | Economy | 1,560 SGD |
Edinburgh (EDI) | Economy | 1,670 SGD |
Frankfurt (FRA) | Economy | 1,105 SGD |
Helsinki (HEL) | Economy | 1,235 SGD |
London (LHR) | Economy | 1,210 SGD |
Los Angeles (LAX) | Economy | 1,720 SGD |
Miami (MIA) | Economy | 2,845 SGD |
Milan (MXP) | Economy | 1,120 SGD |
Moscow (DME) | Economy | 1,055 SGD |
Munich (MUC) | Economy | 1,130 SGD |
New York (JFK) | Economy | 1,610 SGD |
Paris (CDG) | Economy | 1,095 SGD |
Pisa (PSA) | Economy | 1,510 SGD |
Rome (FCO) | Economy | 1,140 SGD |
Sao Paulo (GRU) | Economy | 2,155 SGD |
Vienna (VIE) | Economy | 1,295 SGD |
Washington D.C. (IAD) | Economy | 1,900 SGD |
Terms and Conditions:
- Offers valid on qatarairways.com/sg
- Valid only on Qatar Airways flights
- Seats are limited and subject to availability
- Return fares include all taxes, fees and surcharges, which are subject to change due to currency fluctuations
- Blackout period, weekend and peak period surcharges may apply
- Advanced purchase may be required
- Fares are subject to change without prior notice
- Other conditions apply, please review at the time of booking