
Discover the Best of Malaysia with Malaysia Airlines from Singapore!
Book now until 19 March 2017 for travel until 31 March 2017
Destinations | Type | Economy | Business | ||
Kuala Lumpur | One Way | SGD 73 | Book | SGD 244 | Book |
Kuala Lumpur | Return | SGD 101 | Book | SGD 346 | Book |
Langkawi | One Way | SGD 97 | Book | SGD 314 | Book |
Langkawi | Return | SGD 136 | Book | SGD 446 | Book |
Kuala Terengganu | One Way | SGD 97 | Book | SGD 314 | Book |
Kuala Terengganu | Return | SGD 136 | Book | SGD 446 | Book |
Kota Kinabalu | One Way | SGD 139 | Book | SGD 384 | Book |
Kota Kinabalu | Return | SGD 196 | Book | SGD 546 | Book |
Penang | One Way | SGD 83 | Book | SGD 314 | Book |
Penang | Return | SGD 116 | Book | SGD 446 | Book |
Kuching | One Way | SGD 111 | Book | SGD 419 | Book |
Kuching | Return | SGD 156 | Book | SGD 596 | Book |
Labuan | One Way | SGD 132 | Book | SGD 419 | Book |
Labuan | Return | SGD 186 | Book | SGD 596 | Book |
Alor Setar | One Way | SGD 97 | Book | SGD 314 | Book |
Alor Setar | Return | SGD 136 | Book | SGD 446 | Book |
Kota Bharu | One Way | SGD 97 | Book | SGD 300 | Book |
Kota Bharu | Return | SGD 136 | Book | SGD 426 | Book |
Miri | One Way | SGD 118 | Book | SGD 314 | Book |
Miri | Return | SGD 166 | Book | SGD 446 | Book |
Bintulu | One Way | SGD 132 | Book | SGD 384 | Book |
Bintulu | Return | SGD 186 | Book | SGD 546 | Book |
Sandakan | One Way | SGD 132 | Book | SGD 419 | Book |
Sandakan | Return | SGD 186 | Book | SGD 596 | Book |
Tawau | One Way | SGD 132 | Book | SGD 419 | Book |
Tawau | Return | SGD 186 | Book | SGD 596 | Book |
Terms and conditions apply.
Checkout Malaysia Airlines for more details about this offer and to book your seats now!

