
Sale Period: 7 to 31 Aug 2017
Travel Period: 10 Aug 2017 to 31 Mar 2018 (all except Koh Samui) | 1 Sep 2017 to 31 Mar 2018 (for Koh Samui)
Check out United Overseas Bank for more details about this offer and to see all deals exclusive for cardholders.
Country | Destinations | All-in return Economy Class fares from (SGD) |
Australia | Cairns | 839 |
Darwin | 339 | |
Cambodia | Phnom Penh | 189 |
Siem Reap | 219 | |
China | Changsha | 509 |
Chengdu | 439 | |
Chongqing | 439 | |
Fuzhou | 439 | |
Kunming | 509 | |
Shenzhen | 319 | |
Wuhan | 509 | |
Xiamen | 509 | |
India | Bengaluru | 439 |
Chennai | 339 | |
Coimbatore | 439 | |
Hyderabad | 439 | |
Kochi | 439 | |
Kolkata | 439 | |
Thiruvananthapuram | 389 | |
Visakhapatnam | 439 | |
Indonesia | Bandung | 189 |
Lombok | 319 | |
Makassar | 219 | |
Manado | 419 | |
Medan | 159 | |
Semarang | 189 | |
Yogyakarta | 219 | |
Laos | Luang Prabang | 319 |
Vientiane | 319 | |
Malaysia | Kota Kinabalu | 219 |
Kuala Lumpur | 139 | |
Kuching | 159 | |
Langkawi | 139 | |
Penang | 159 | |
Myanmar | Mandalay | 319 |
Yangon | 219 | |
Philippines | Cebu | 199 |
Davao | 249 | |
Kalibo (Boracay) | 249 | |
Sri Lanka | Colombo | 339 |
Thailand | Chiang Mai | 279 |
Koh Samui | 319 | |
Phuket | 159 | |
Vietnam | Danang | 319 |
Hanoi | 219 |
Terms and Conditions:
Payment must be made with UOB Lady’s Card. Fares are available from 7 to 31 August 2017, or until seats sell out. Fares quoted are per person in Economy Class for a return trip out of Singapore from 10 Aug 2017 to 31 Mar 2018 (all except Koh Samui) and 1 Sep 2017 to 31 Mar 2018 (for Koh Samui) (blackout dates and flight restrictions apply). Blackout dates include 2017: 31 Aug, 1 Sep, 18 Oct, 25 Dec and 2018: 1 Jan, 14-17 Feb, 29-30 Mar. Other T&Cs apply