
FROM: Singapore (SIN)
DESTINATION | Economy Fare From |
Amsterdam (AMS) | SGD 1212 |
Athens (ATH) | SGD 1283 |
Barcelona (BCN) | SGD 1265 |
Budapest (BUD) | SGD 1284 |
Copenhagen (CPH) | SGD 1271 |
Dublin (DUB) | SGD 1254 |
Edinburgh (EDI) | SGD 1399 |
Helsinki (HEL) | SGD 1261 |
London (LHR) | SGD 1076 |
Lyon (LYS) | SGD 1080 |
Madrid (MAD) | SGD 1266 |
Milan (MXP) | SGD 1274 |
Nice (NCE) | SGD 1072 |
Oslo (OSL) | SGD 1236 |
Paris (CDG) | SGD 1089 |
Prague (PRG) | SGD 1269 |
Rome (FCO) | SGD 1285 |
Saint Petersburg (LED) | SGD 1292 |
Stockholm (ARN) | SGD 1320 |
Venice (VCE) | SGD 1274 |
Warsaw (WAW) | SGD 1258 |
Zagreb (ZAG) | SGD 1284 |
Zurich (ZRH) | SGD 1005 |
Fare Conditions:
- Round-trip Economy Class fares including taxes, fees and surcharges
- Fares may differ due to availability, different departure cities and getaways, currency fluctuations and/or government tax regulations
- Other conditions may apply