
FROM: Singapore (SIN)
DESTINATION | Business Class Fare From |
Amsterdam (AMS) | SGD 6031 |
Athens (ATH) | SGD 5996 |
Barcelona (BCN) | SGD 5978 |
Bilbao (BIO) | SGD 5965 |
Budapest (BUD) | SGD 5997 |
Copenhagen (CPH) | SGD 5984 |
Dublin (DUB) | SGD 5967 |
Edinburgh (EDI) | SGD 6275 |
Helsinki (HEL) | SGD 5974 |
London (LHR) | SGD 6023 |
Lisbon (LIS) | SGD 5974 |
Lyon (LYS) | SGD 6123 |
Madrid (MAD) | SGD 5979 |
Marseille (MRS) | SGD 6119 |
Milan (MXP) | SGD 5987 |
Nice (NCE) | SGD 6116 |
Oslo (OSL) | SGD 5949 |
Paris (CDG) | SGD 6132 |
Prague (PRG) | SGD 5982 |
Rome (FCO) | SGD 5998 |
Stockholm (ARN) | SGD 6033 |
Venice (VCE) | SGD 5987 |
Fare Conditions:
- Round-trip Business Class fares including taxes, fees and surcharges
- Fares may differ due to availability, different departure cities and getaways, currency fluctuations and/or government tax regulations
- Other conditions may apply