Destination | Price |
Hong Kong | From SGD 293 |
Kaohsiung | From SGD 461 |
Taipei | From SGD 461 |
Tokyo | From SGD 850 |
Osaka | From SGD 725 |
Sapporo |
From SGD 1058
|
Seoul | From SGD 764 |
Manila | From SGD 823 |
Los Angeles | From SGD 1196 |
San Francisco | From SGD 1204 |
Vancouver | From SGD 1249 |
New York | From SGD 1346 |
London | From SGD 1264 |
Cebu | From SGD 855 |
Madrid | From SGD 1402 |
Milan | From SGD 1407 |
Zurich | From SGD 1350 |
Amsterdam | From SGD 1438 |
Dubai | From SGD 1416 |
Chicago | From SGD 1597 |
Toronto | From SGD 1444 |
Frankfurt | From SGD 1428 |
Rome | From SGD 1447 |
Barcelona | From SGD 1412 |
Manchester | From SGD 1443 |
Melbourne | From SGD 1489 |
Perth | From SGD 1469 |
Boston | From SGD 1569 |
Melbourne | From SGD 1489 |
Sydney | From SGD 1483 |
Brisbane | From SGD1510 |
Paris | From SGD 1571 |
Tel Aviv | From SGD 1508 |
Auckland | From SGD 1583 |
Washington DC | From SGD 1837 |
Seattle | From SGD 2097 |
Ho Chi Minh City | From SGD 6439 |
Johannesburg | From SGD 13577 |
Shanghai | From SGD 2372 |
Hangzhou | From SGD 2793 |
Chengdu | From SGD 2972 |
Wuhan | From SGD 3067 |
terms and conditions for complete details
- The above fares are on per person basis and includes all applicable taxes/surcharges. Taxes and surcharges are correct as of 1 Jan 2022 but are subject to change due to currency fluctuation. The taxes are final at the point of ticketing.
- Sales period: Until 31 Dec 2022
- Travel period: Until 31 Dec 2022
- Please refer to the 'Fare Conditions' before making a booking
- Offers are subject to reservation system seat/booking availability of Cathay Pacific Airways.
- Tickets are non-transferable and name change is totally not permitted.
- Tickets must be used in sequence. If the first outbound sector is not utilised, the rest of the itinerary is automatically cancelled.
- Other Terms and Conditions apply.